How much compensation will I get?
The amount of compensation awarded will depend on your type of injury and how serious it is. Typically, awards for injuries where a full recovery has been made our less than the amounts awarded to those who require ongoing medical treatment.
The estimates below are guidelines to the average amounts of compensation awarded for the corresponding injuries.
Compensation Awards
| Injury | Compensation |
|---|---|
| Multiple fractures of facial bones | £8,650-£14,000 |
| Fractures of nose | £1,000-£13,500 |
| Fractured Jaw | £3,800-£26,500 |
| Fractures of cheekbones | £1,400-£9,150 |
| Loss or serious damage to one front tooth | £1,300-£2,300 |
| Facial scarring (trivial to severe) | £1,000-£56,500 |
| Eye injuries (minor to serious) | £1,300-£22,650 |
| Complete loss of sight in one eye | £28,750-£32,000 |
| Partial hearing loss or tinnitus | £4,300-£26,500 |
| Total loss of hearing in one ear | £18,325-£26,500 |
| Post Traumatic Strees Disorder | £2,300-£58,500 |
| Brain damage (minor to severe) | £9,000-£165,500 |
| Minor head injury | £1,300-£7,425 |
| Damage to hair | £2,300-£6,350 |
| Whiplash (minor to severe) | £1,000-£86,500 |
| Back injury (minor to severe) | £7,125-£22,650 |
| Dislocated shoulder | £7,375-£11,200 |
| Soft tissue injury to shoulder | £1,000-£4,575 |
| Fractured shoulder | £3,000-£7,125 |
| Asbestos related disease | £4,000-£74,300 |
| Hernia | £2,000-£14,000 |
| Simple fracture of forearm | £3,800-£11,200 |
| Serious fracture to forearm | £11,200-£34,850 |
| Fractured elbow | £3,800-£7,375 |
| Simple wrist fracture or soft tissue injury | £2,000-£16,800 |
| Vibration White Finger | £1,775 - £22,400 |
| Crushed hand (moderate to severe) | £1,000-£5,850 |
| Leg fracture | up to £5,350 |
| Multiple leg fracture | £16,300 - £22,650 |
| Knee dislocation, soft tissue or cartilage injury | up to £15,500 |
| Ankle fracture (minor to severe) | £5,350 - £29,000 |
| Simple toe fractures | up to £5,600 |
To get a more accurate idea of how much compensation you are entitled to contact one of our independent personal injury specialist advisors, or fill in our online claim form.